Power and Timer Adjustable Ultrasonic Cleaner Generator 25khz-33khz For Cleaning
Category:Industry dynamics
Equipment advantages:
1. Debugging is simple: the generator realizes "two steps to reach the target", adjusting frequency and inductance;
2. Uniform ultrasonic: the benchmark of uniform ultrasonic output in domestic cleaning industry, making cleaning cleaner;
3. Ultrasonic strength: the cleaning strength of domestic cleaning industry leads the industry in ultrasonic output, and the cleaning is fast;
4. Stable quality: the ultrasonic circuit board, which has been tested for ten years, has been comprehensively upgraded, and many domestic listed companies have designated brand ultrasonic generators.
5. Service life: 50000 hours of ultra long service life. At present, the service life is recognized as the industry-leading ultrasonic generator.
6. Excellent workmanship: the workmanship is meticulous and excellent, and has a high reputation in the industry comparison.
Supporting equipment: ultrasonic cleaner, ultrasonic vibrating plate, ultrasonic dishwasher, ultrasonic vibrating screen, ultrasonic vibrating rod, and all equipment in the ultrasonic cleaning industry.
Scope of application: all kinds of hardware, stainless steel products, ceramic sanitary ware, optical fiber ceramics, optical lenses, mobile phone glass lenses, electroplating factory cleaning, dishwashing, precision hardware, LED industry, abrasive tools, engines, bearings, chemical extraction, refining, stirring, etc.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ |
Power and Timer Adjustable Ultrasonic Cleaner Generator 25khz-33khz For Cleaning