2000w 20khz 25khz 28khz 33khz 40khz Digital Ultrasonic Generator Box
Category:Industry dynamics
Overview of ultrasonic power supply:
This product adopts advanced microprocessor control and digital frequency synthesis technology. The adaptive frequency fuzzy control can meet the sweep width and speed of different ultrasonic transducers, make the ultrasonic energy distribution more uniform and give full play to the ultrasonic efficiency at any time. The machine adopts anti-corrosion design, which can be suitable for all kinds of harsh working environment. High energy conversion efficiency and low working temperature of the whole machine for a long time. Perfect protection function makes the work more reliable. Digital power regulation and time regulation are more convenient to use. It can be equipped with remote control port, which is convenient for application in full-automatic production line.
II Technical parameters:
Input voltage: 220V AC 50Hz
Output power: 0 --- 3000W optional
Power control: 0-100% 16 level NC regulation
Time control: 0-59 minutes and 59 seconds
Ambient temperature: 0 - + 65 ℃
Output harmonic parameter: 97% (min)
Peak current (3000W load): less than or equal to 40A
Working frequency: 20K --- 40KHz
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
2000w 20khz 25khz 28khz 33khz 40khz Digital Ultrasonic Generator Box