1800w Power And Frequency Adjustment Piezoelectric Digital Ultrasonic Generator Drive
Category:Industry dynamics
In order to improve the complex defects of the tuning step, the circuit, program and components are upgraded and updated. After more than a year of repeated testing and customer practice, the model with more stability, more complete functions and simpler debugging is launched. It is also the best ultrasonic generator in the cleaning industry in China.
The power is adjustable. The generator adopts a safe voltage regulation mode to infinitely adjust the output power of the ultrasonic generator. The frequency modulation mode is changed to adjust the power. The customer can specify and select the regulation mode according to the demand.
It has the function of frequency adjustment: one generator can adjust multiple frequency bands, but the company's engineers professionally declare that the chip program of each frequency band is different, the inductance coil ratio is different, and the transformer wire diameter is different. It needs to be debugged and used under the guidance of the manufacturer. Changing the frequency in a wide range will damage the machine.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
1800w Power And Frequency Adjustment Piezoelectric Digital Ultrasonic Generator Drive