Home > News > Company news
3200W 15KHZ/20KHZ Single Frequency Ultrasonic Welder Converter Horn For Ultrasonic Fabric Welding Machine
Category:Company news
Ultrasonic welding transducers have different provisions on the nominal power of machines for different purposes and purposes. In other words, the nominal power of the same transducer on different machines may be different. To avoid ambiguity, the customer should specify the structure type of the transducer, such as column type, inverted horn type, etc., as well as the diameter and number of piezoelectric ceramic chips.
Type | Full-length(mm) | Joint Bolt(mm) | Frequency(KHz) | Resonance Impedance(Ω) | Capacity(pF) | Input Power (W) |
PLS-HJHNQ152600 | 153 | M20×1.5 | 15 | 15 | 13000 | 2600 |
PLS-HJHNQ152000 | 167 | M20×1.5 | 15 | 10 | 9500 | 2000 |
PLS-HJHNQ202000 | 128 | M18×1 | 20 | 10 | 11000 | 2000 |
PLS-HJHNQ30500 | 77 | M10×1.5 | 30 | 5 | 5500 | 500 |
PLS-HJHNQ28200 | 92.1 | M10×1 | 28 | 20 | 3000 | 200 |
PLS-HJHNQ28100 | 91 | M8×1 | 28 | 25 | 2200 | 100 |
PLS-HJHNQ28250 | 94 | 1/2-20 UNF | 28 | 20 | 4000 | 250 |
PLS-HJHNQ202000 | 128 | 1/2-20 UNF | 20 | 10 | 20000 | 2000 |
PLS-HJHNQ201500 | 124 | 1/2-20 UNF | 20 | 10 | 16000 | 1500 |
PLS-HJHNQ38100 | 66 | M8×1.25 | 38 | 40 | 1200 | 100 |
PLS-HJHNQ38200 | 65 | M8×1 | 38 | 14 | 3300 | 200 |
3200W 15KHZ/20KHZ Single Frequency Ultrasonic Welder Converter Horn For Ultrasonic Fabric Welding Machine