Home > News > Company news
0-3000W Ultrasonic Generator Power Control Box Ultrasonic Cleaning Generator Single Frequency Ultrasonic Cleaner Generator
Category:Company news
With the continuous development and progress of industrial technology, the application of industrial ultrasonic cleaning generators in various fields is becoming increasingly widespread, and market demand is also increasing. At present, many well-known ultrasonic cleaning equipment manufacturers both domestically and internationally are actively researching and producing various types and specifications of industrial ultrasonic cleaning generators to meet the needs of different industries. At the same time, with the continuous improvement of environmental awareness and the requirements of green manufacturing, industrial ultrasonic cleaning generators will be increasingly favored and recognized by people, and their market prospects are very broad.
The industrial ultrasonic cleaning generator, as an efficient, environmentally friendly, and energy-saving cleaning equipment, has a wide range of application fields and broad market prospects.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
0-3000W Ultrasonic Generator Power Control Box Ultrasonic Cleaning Generator Single Frequency Ultrasonic Cleaner Generator