2600w 15khz Digital Ultrasonic Welding Generator For Welding Of Mobile Phone Shell And Charger
Category:Industry dynamics
The ultrasonic generator has the characteristics of compact structure, convenient installation, simple operation and high cost performance. The ultrasonic generator can automatically, quickly, accurately and continuously perform the ultrasonic driving work.
1: The ultrasonic generator can monitor the working frequency and power of the high-power ultrasonic system.
2: It can adjust various parameters in real time according to different requirements of users, such as power, amplitude, running time, etc.
Model | Power | Frequency |
PLS-HJDY-300W | 300W | 28KHZ,30KHZ,35KHZ,40KHZ |
PLS-HJDY-500W | 500W | 28KHZ,30KHZ,35KHZ,40KHZ |
PLS-HJDY-800W | 800W | 28KHZ,30KHZ,35KHZ,40KHZ |
PLS-HJDY-1000W | 1000W | 15KHZ,20KHZ,28KHZ |
PLS-HJDY-1200W | 1200W | 15KHZ,20KHZ,28KHZ |
PLS-HJDY-1500W | 1500W | 15KHZ,20KHZ |
PLS-HJDY-2000W | 2000W | 15KHZ,20KHZ |
PLS-HJDY-2600W | 2600W | 15KHZ,20KHZ |
PLS-HJDY-3200W | 3200W | 15KHZ |
PLS-HJDY-4200W | 4200W | 15KHZ |
2600w 15khz Digital Ultrasonic Welding Generator For Welding Of Mobile Phone Shell And Charger