25khz-40khz Sweep frequency Ultrasonic Waves Generator digital cleaning mode
Category:Industry dynamics
In view of the advantages of good ultrasonic cleaning effect, high efficiency and low cost, ultrasonic cleaning machines are widely used in electronics, machinery, clocks, optics, medical, chemical fiber, electroplating and other industries [1]. In ultrasonic cleaning equipment, ultrasonic power supply is one of the important components. Most of the existing ultrasonic power supplies use special integrated control chips (such as SG3525, TL494) or single chip computers to generate PWM pulse signals. After power amplification, impedance and tuning, the transducers are driven to convert electrical signals into mechanical vibration to generate ultrasonic waves. These two types of power supply have their own limitations. The former control method has slow dynamic response, inconvenient parameter adjustment and serious temperature drift [2]. While using a single chip microcomputer to directly generate PWM signals, although it can obtain high precision and high stability control characteristics and achieve flexible and diverse control functions, due to the limitation of its operating frequency, the frequency resolution of the output PWM signals is low, which is difficult to meet the fine tuning of the frequency. In view of the above problems of ultrasonic power supply, this paper develops a digital ultrasonic power supply with stable performance, simple control and adjustment, and low cost based on PWM technology, using single-chip microcomputer and analog integrated circuit to form an intelligent control system.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
25khz-40khz Sweep frequency Ultrasonic Waves Generator digital cleaning mode