1800W 28khz Auto Frequency Tracking Ultrasonic Waves Generator digital Box for Gear/crankshaft/gearbox Cleaning
Category:Industry dynamics
Product function:
1. Real time frequency and current display, double nixie tube design, clear.
2. The auto start function can solve users' problems.
3. The timing stop function can precisely control the cleaning time when there is a strict requirement.
4. With over-current, high voltage and overheating protection, it can effectively protect the power supply from being burned.
Product highlights:
1. The powerful industrial anti-corrosion design can ensure that the generator remains safe and reliable in harsh environments.
2. Long life design, the electrolytic capacitor in conventional products is canceled, and high-quality CBB capacitor is replaced, with continuous operation time of more than 30000 hours.
3. The high-power design adopts 6 high-power imported IGBTs to provide sufficient power for the ultrasonic vibrator.
4. Dual 120 fan cooling design ensures stability under high power operation.
5. Double circuit isolation drive greatly improves the circuit stability.
6. In the selection of materials and materials, we must not be vague, and we must not omit those that cannot, and we must resist cutting corners.
Pairing device:
Ultrasonic cleaning machine, ultrasonic vibrating plate, ultrasonic vibrating screen, ultrasonic cleaning industry, ultrasonic cleaning equipment, etc
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
1800W 28khz Auto Frequency Tracking Ultrasonic Waves Generator digital Box for Gear/crankshaft/gearbox Cleaning