Piezoelectric Ultrasound Generator Cleaning Box 1000W-2000W For Industrial DIY Cleaning Tank
Category:Industry dynamics
Today, with the rapid development of industrialization, ultrasonic cleaning has completely replaced manual cleaning. It is suitable for electronics, hardware, circuit, electroplating, stainless steel, ceramics, lighting, automobile industry, tableware disinfection, precision instruments, optics and other industries. It is characterized by high efficiency, low cost, thorough cleaning, no dead angle, and strong practicality, and is widely used by customers at home and abroad. Our company also launched an intelligent ultrasonic generator.
Adjustment description:
1. Start the machine and check whether the frequency displayed by the generator is consistent with the frequency of the transducer, such as 28KHZ, 40KHZ, etc.
2. Connect the positive and negative poles of the load correctly (note: usually the negative pole is connected with the tank body of the washer or the steel plate of the shock plate).
3. The ultrasonic generator shall be correctly connected to the 220V power supply, and the power supply shall be reliably grounded.
4. Multiple generators in a single slot are used at the same time. Please reduce the rated current of power by 1A-3A to use it. Keep the power fully open. The frequency deviation of multiple generators should not be too large, e.g. 28K ± 0.3K.
5. If the current cannot be adjusted, check whether the transducer is short circuited, whether the connecting wire is correct, whether the frequency is corresponding, and whether the internal components of the generator are damaged.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
Piezoelectric Ultrasound Generator Cleaning Box 1000W-2000W For Industrial DIY Cleaning Tank