17khz-40khz 1000w Signal Ultrasound Transducer Generator PCB
Category:Industry dynamics
Product features:
1. All power output components IGBT are imported devices, which have the advantages of small volume, high power, fast response and so on;
2. Power tube: imported Toshiba 90a / 1200V imported tube from Japan is adopted to eliminate the possibility of tube burning;
3. Its exciting control circuit has an output power of more than 93%, which greatly improves the ultrasonic cavitation density;
4. The output current is sine wave, which can prolong the service life of the transducer and generator itself;
5. Wide range sweep frequency: 23khz-40khz adjustable, suitable for all kinds of transducers;
6. Power adjustable function;
Model | Power | Frequency | Voltage |
PLS-WDLB300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz,165khz,200khz | 110V/120V/220V/240V |
PLS-WDLB600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz | 110V/120V/220V/240V |
PLS-WDLB900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1500W | 1500 | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1800W | 1800 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2000W | 2000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2400W | 2400 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB3000W | 3000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
17khz-40khz 1000w Signal Ultrasound Transducer Generator PCB