Home > News > Company news
Industrial Multifrequency Ultrasonic Generator For Ultrasonic Cleaning Machine
Category:Company news
After completing the design of relevant circuits and software, the ultrasonic power generator conducted relevant experiments on each part of the circuit and analyzed the experimental results. Suggestions for further improvement were proposed for the subsequent research work of the ultrasonic cleaning machine power supply, laying a solid foundation for future in-depth research on this power supply.
Type | Frequency | Power |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||
PU-MU300W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 300W |
PU-MU600W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 600W |
PU-MU900W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 900W |
PU-MU1000W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 1000W |
PU-MU1200W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 1200W |
Industrial Multifrequency Ultrasonic Generator For Ultrasonic Cleaning Machine