Home > News > Company news
Digital Multifrequency Ultrasonic Generator Ultrasonic Transducer Drive Generator
Category:Company news
The frequency adjustable square wave generated by the controller TL494CN of the industrial Ultrasonic cleaning and the modulation wave generated by the NE555P pass through the modulation circuit to obtain control signals that can be emitted intermittently. Through on-site experiments, this control signal can control the driving circuit of IGBT to achieve high-power ultrasound excitation and meet the requirements of high-power ultrasound excitation.
Type | Frequency | Power |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||
PU-MU300W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 300W |
PU-MU600W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 600W |
PU-MU900W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 900W |
PU-MU1000W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 1000W |
PU-MU1200W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 1200W |
Digital Multifrequency Ultrasonic Generator Ultrasonic Transducer Drive Generator