Home > News > Company news
80khz High Frequency Ultrasonic Generator Power pcb Circuit
Category:Company news
Application of micro ultrasonic generator (power supply):
Mainly applicable to: batch workpiece cleaning. Such as mechanical accessories, mechanical gears, mechanical parts, auto parts, auto parts, auto gears, stainless steel tableware, parts cleaning before electroplating, watch straps, hardware and mechanical parts, filter core, silicon wafer, lens, spectacle frame, jewelry, glassware, surgical instruments, electric rotor, stator, exchanger, radiator, furniture accessories, fins, aluminum iron copper pressure pieces, nodular iron castings, cylinder parts, shell and piston rings, Hydraulic machinery, compressor, engine parts and other pressing hardware parts, cleaning between processes or terminals in the production and processing process, such as beautiful hair or hair on the model's head, real hair, etc. Cleaning: high efficiency and good effect. It has amazing effect on the oil stain, wax, dust on the workpiece and the fine seams that cannot be cleaned by ordinary methods.
1、 Product advantages:
1. Small size, easy to handle and store;
2. Easy to understand and debug;
3. Strong ultrasonic force, strong penetration and cleaning ability.
Model | Power | Frequency | Voltage |
PLS-WDLB300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz,165khz,200khz | 110V/120V/220V/240V |
PLS-WDLB600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz | 110V/120V/220V/240V |
PLS-WDLB900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1500W | 1500 | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1800W | 1800 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2000W | 2000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2400W | 2400 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB3000W | 3000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
80khz High Frequency Ultrasonic Generator Power pcb Circuit