Home > News > Company news
3000w Power Supply 28khz Sweep Frequency Ultrasonic Signal Generator box
Category:Company news
The ultrasonic power supply in the form of "frequency tracking" seems to work normally on the surface. However, since the cleaning transducer is composed of several single transducers, some parameters of the transducer will change greatly after the bonding of the transducers (mechanical coupling coefficient shall be considered). In actual tracking, only a part of the single transducers with characteristics close to the tracking algorithm requirements can work well, Similarly, scanning back and forth in a small range at this selected working point causes that this part of a single transducer carries large power, while the output power of some transducers whose parameters deviate from the working point is small. In order to achieve a certain cleaning effect, the power supply is required to adjust the output of relatively large power, which causes abnormal heating of some transducers, and the steel plate on the vibration surface of the transducer is quickly cavitated and corroded.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
3000w Power Supply 28khz Sweep Frequency Ultrasonic Signal Generator box