Home > News > Company news
20khz/28KHZ/40KHZ 1500W Ultrasound Power Supply Circuit Board
Category:Company news
Product features
1. Driven by high-power devices, the output power is strong; With the latest self-excited control circuit, the ultrasonic density is greatly improved, the cleaning effect is finer and the cleanliness is higher.
2. The appearance design is more concise and reduces the failure rate.
3. Debugging is simple and adaptive.
Model | Power | Frequency | Voltage |
PLS-WDLB300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz,165khz,200khz | 110V/120V/220V/240V |
PLS-WDLB600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz | 110V/120V/220V/240V |
PLS-WDLB900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1500W | 1500 | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1800W | 1800 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2000W | 2000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2400W | 2400 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB3000W | 3000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
20khz/28KHZ/40KHZ 1500W Ultrasound Power Supply Circuit Board