Home > News > Company news
1500W PCB Ultrasonic Generator Parts Vibration Transducer 40KHz
Category:Company news
This is the latest high-power ultrasonic transducer (digital) driver developed by the company. It uses embedded system as the control core and high-power M05 tube as the output driver. It has high accuracy, prevents external interference and operates stably. In addition to the requirements of high reliability, long life, input and output characteristics, high insulation safety, electromagnetic compatibility and noise tolerance of general electronic products, the ultrasonic driver has all the functions required for transducer matching, such as power regulation, frequency sweeping, automatic frequency, alarm, timing, temperature control, remote control and so on.
Model | Power | Frequency | Voltage |
PLS-WDLB300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz,165khz,200khz | 110V/120V/220V/240V |
PLS-WDLB600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz,50khz,54khz, 68khz,80khz,100khz,120khz,135khz | 110V/120V/220V/240V |
PLS-WDLB900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1500W | 1500 | 17khz,20khz,25khz,28khz,33khz,40khz | 110V/120V/220V/240V |
PLS-WDLB1800W | 1800 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2000W | 2000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB2400W | 2400 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
PLS-WDLB3000W | 3000 | 17khz,20khz,25khz,28khz,33khz,40khz | 220V/240V |
1500W PCB Ultrasonic Generator Parts Vibration Transducer 40KHz