Home > News > Company news
28kHz Digital 485 PLC Control Ultrasonic Cleaner Generator Ultrasonic Generator Piezoelectric Industrial Ultrasonic Generator
Category:Company news
After the application and advantages of RS485 high-power ultrasonic generators, we have to mention their revolutionary impact in the industrial field. This high-performance device, which integrates the RS485 communication protocol, not only achieves long-distance and high-speed data transmission, but also demonstrates extraordinary efficiency in multiple industrial processes such as cleaning, welding, crushing, and testing with its powerful ultrasonic output capability. Especially in the field of precision manufacturing, RS485 high-power ultrasonic generators have become a powerful tool for solving complex machining problems due to their non-contact and wear-resistant working characteristics. It can penetrate deep into the material and effectively remove small particles, oil stains, and oxide layers through the energy generated by high-frequency vibration, improving the surface quality of the product while maintaining the original performance of the material without damage. In addition, the introduction of ultrasonic waves in welding processes greatly improves welding strength and sealing, reduces welding defects, and brings higher production efficiency and product quality to the manufacturing industry.
Type | Power(W) | Frequency (KHz) | Siz |
PU-DGN300 | 300W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN600 | 600W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN900 | 900W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1000 | 1000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1200 | 1200W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1500 | 1500W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1800 | 1800W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN2000 | 2000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN2400 | 2400W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN3000 | 3000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
28kHz Digital 485 PLC Control Ultrasonic Cleaner Generator Ultrasonic Generator Piezoelectric Industrial Ultrasonic Generator