Home > News > Company news
Ultrasonic Pulse Sound Generator Module 2000W Ultrasonic Cleaner Generator For Power And Timer Adjustable Ultrasonic Cleaner
Category:Company news
The pulse digital ultrasonic cleaning generator demonstrates its outstanding performance advantages. On the one hand, its cleaning effect is significant, it can deeply clean small gaps and holes that are difficult to reach, and thoroughly remove stains; On the other hand, due to the use of advanced digital control technology, the equipment has low noise and energy consumption during operation, greatly improving the comfort and energy efficiency of cleaning work.
The pulse digital ultrasonic cleaning generator also has high flexibility and adaptability. Whether it is for cleaning materials such as metal, plastic, or glass, it can demonstrate good cleaning effects. At the same time, it is easy to operate and maintain, allowing users to easily respond to various cleaning needs during use. The pulse digital ultrasonic cleaning generator is becoming a new force in the industrial cleaning field due to its excellent cleaning effect, efficient working performance, and wide application areas. In the future, with the continuous progress of technology and the expansion of application fields, pulse digital ultrasonic cleaning generators will undoubtedly play a more important role.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request
|
Ultrasonic Pulse Sound Generator Module 2000W Ultrasonic Cleaner Generator For Power And Timer Adjustable Ultrasonic Cleaner