Home > News > Company news
Digital Ultrasonic Cleaner Generator With Auto Frequency Tracking Ultrasonic Generator For Ultrasonic Cleaning Machine
Category:Company news
In practical applications, high-power digital ultrasonic pulse generators have shown excellent performance. It can precisely adjust parameters such as ultrasonic frequency, power, and pulse width according to different application requirements to meet various complex working environments. At the same time, its powerful power output enables ultrasonic energy to be quickly and effectively transmitted to the target object, thereby achieving efficient processing and processing.
The high-power digital ultrasonic pulse generator also has the characteristics of intelligence and automation. By connecting with computers or other intelligent devices, remote control and monitoring of the generator can be achieved, making it convenient for users to adjust parameters and manage devices. At the same time, its intelligent fault diagnosis and alarm system can also detect and handle equipment faults in a timely manner, ensuring the stable operation of the equipment. The high-power digital ultrasonic pulse generator plays an important role in the field of ultrasonic technology due to its high efficiency, accuracy, and intelligence. Its widespread application will greatly promote the development and progress of related industries, bringing more convenience and benefits to people's lives.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request
|
Digital Ultrasonic Cleaner Generator With Auto Frequency Tracking Ultrasonic Generator For Ultrasonic Cleaning Machine