Home > News > Company news
Auto Frequency Tracking Ultrasonic Wave Generator 1500W Auto-tracking Pulse Wave Ultrasonic Cleaning Generator Box
Category:Company news
The sweep frequency ultrasonic cleaning generator has demonstrated excellent performance. It can achieve excellent cleaning effects for precision instruments, electronic components, metal components, medical devices, etc. Meanwhile, due to the absence of the use of chemical solvents during the cleaning process, it has the advantages of environmental protection and energy conservation, which meets the requirements of modern industry for green production.
The frequency sweep ultrasonic cleaning generator also has the characteristics of easy operation and easy maintenance. Users only need to set relevant parameters according to their cleaning needs to achieve automated cleaning. At the same time, the stability and durability of the equipment are fully guaranteed, so that users do not need to worry about equipment failure or damage during use.
The swept frequency ultrasonic cleaning generator has a wide range of application prospects in the field of industrial cleaning due to its high efficiency, environmental protection, and easy operation. In the future, with the continuous advancement of technology, the performance of sweep frequency ultrasonic cleaning generators will be further improved, bringing more convenience and benefits to the industrial cleaning field.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request
|
Auto Frequency Tracking Ultrasonic Wave Generator 1500W Auto-tracking Pulse Wave Ultrasonic Cleaning Generator Box